EDSRC Championship Results (2024) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
Matt Troup  Pro  73  1403  19.2 
Steve Blackmore  Pro  71  1339  18.9 
Paul Carter  Pro  71  1318  18.6 
Dave Stevens  Pro  81  1212  15.2 
Steve Andrews  ProAm  77  1162  15.1 
Paul Strange  Novice  66  914  13.8 
Karl Pearson  Novice  79  890  11.3 
Brian Page  Novice  60  749  12.5 
Malcolm Widlake  Novice  64  723  11.3 
10  Richard Small  ProAm  40  672  16.8 
11  Dimtri Tonie  Novice  53  601  11.3 
12  Jim Moon  Novice  45  505  11.2 
13  Simon Lewis  Novice  40  488  12.2 
14  David Green  ProAm  32  412  12.9 
15  Mike Lewis  ProAm  25  404  16.2 
16  Malcolm Park  Novice  27  275  10.2 
17  Mark Craggs  Pro  12  213  17.8 
18  Ron Lane  Pro  141  17.6 
19  Roy Alge  Novice  11  90  8.2 
20  Charley Horton  Novice  56  9.3 
21  James Spear  Novice  37  18.5 
22  Kris Burgess  Novice  33  16.5 
23  Guest 1  Novice  22  11.0 
24  Malcolm Bourne  Novice  18  9.0 
25  Aaron Jago  Novice  18  9.0 
26  Paul Longhurst  ProAm  14  14.0 
Individual:
Driver Type Race Racers Pos Points
Paul Strange  1960s Classics  15/11/2024  16  15 
Paul Strange  1960s Classics  25/10/2024  13  11  10 
Paul Strange  1960s Classics  04/10/2024  15  16 
Paul Strange  1960s Classics  23/08/2024  17 
Paul Strange  1960s Classics  26/07/2024  14  16 
Paul Strange  1960s Classics  12/07/2024  12  17 
Paul Strange  1960s Classics  31/05/2024  13  15 
Paul Strange  1960s Classics  19/04/2024  15  15 
Paul Strange  1960s Classics  08/03/2024  13  15 
Paul Strange  1960s Classics  (all races)  136 
Paul Strange  Club - Fiat 500  02/08/2024  16 
Paul Strange  Club - Fiat 500  21/06/2024  11  16 
Paul Strange  Club - Fiat 500  10/05/2024  11  15 
Paul Strange  Club - Fiat 500  29/03/2024  14 
Paul Strange  Club - Fiat 500  16/02/2024  12  13 
Paul Strange  Club - Fiat 500  (all races)  74 
Paul Strange  DTM  30/08/2024  10  15 
Paul Strange  DTM  12/07/2024  16 
Paul Strange  DTM  14/06/2024  12  15 
Paul Strange  DTM  10/05/2024  10  14 
Paul Strange  DTM  12/04/2024  10  13 
Paul Strange  DTM  08/03/2024  10  12 
Paul Strange  DTM  (all races)  85 
Paul Strange  Group 5  01/11/2024  13  14 
Paul Strange  Group 5  18/10/2024  10  16 
Paul Strange  Group 5  20/09/2024  12  15 
Paul Strange  Group 5  09/08/2024  12  14 
Paul Strange  Group 5  28/06/2024  12  18 
Paul Strange  Group 5  31/05/2024  16 
Paul Strange  Group 5  17/05/2024  13  12 
Paul Strange  Group 5  05/04/2024  12  12 
Paul Strange  Group 5  15/03/2024  12  10  11 
Paul Strange  Group 5  (all races)  125 
Paul Strange  Group C  08/11/2024  18  10  11 
Paul Strange  Group C  04/10/2024  14  13 
Paul Strange  Group C  30/08/2024  14  15 
Paul Strange  Group C  02/08/2024  13  16 
Paul Strange  Group C  28/06/2024  12  18 
Paul Strange  Group C  24/05/2024  11  15 
Paul Strange  Group C  26/04/2024  13  11  10 
Paul Strange  Group C  (all races)  98 
Paul Strange  GT  01/11/2024  11  15 
Paul Strange  GT  20/09/2024  12 
Paul Strange  GT  16/08/2024  11  15 
Paul Strange  GT  21/06/2024  10  14 
Paul Strange  GT  17/05/2024  13 
Paul Strange  GT  19/04/2024  12  12 
Paul Strange  GT  16/02/2024  12  10  11 
Paul Strange  GT  (all races)  89 
Paul Strange  Historic Road  25/10/2024  14  12 
Paul Strange  Historic Road  13/09/2024  10  12 
Paul Strange  Historic Road  07/06/2024  13  11  10 
Paul Strange  Historic Road  26/04/2024  10  16 
Paul Strange  Historic Road  05/04/2024  13  17 
Paul Strange  Historic Road  15/03/2024  12  10  11 
Paul Strange  Historic Road  (all races)  78 
Paul Strange  LMP  15/11/2024  12  15 
Paul Strange  LMP  09/08/2024  16 
Paul Strange  LMP  07/06/2024  11  15 
Paul Strange  LMP  03/05/2024  10  16 
Paul Strange  LMP  29/03/2024  10  13 
Paul Strange  LMP  01/03/2024  15  12 
Paul Strange  LMP  (all races)  87 
Paul Strange  Open Wheel  18/10/2024  13  12 
Paul Strange  Open Wheel  26/07/2024  15  14 
Paul Strange  Open Wheel  14/06/2024  15  12 
Paul Strange  Open Wheel  03/05/2024  14  16 
Paul Strange  Open Wheel  09/02/2024  18  13 
Paul Strange  Open Wheel  (all races)  62 
Paul Strange  Rally  08/11/2024  14  10  11 
Paul Strange  Rally  13/09/2024  14 
Paul Strange  Rally  16/08/2024  12  14 
Paul Strange  Rally  24/05/2024  13 
Paul Strange  Rally  12/04/2024  11  15 
Paul Strange  Rally  01/03/2024  16  13 
Paul Strange  Rally  (all races)  80 
Paul Strange  (all types)  (all races)  914