EDSRC Championship Results (2024) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
Matt Troup  Pro  73  1403  19.2 
Steve Blackmore  Pro  71  1339  18.9 
Paul Carter  Pro  71  1318  18.6 
Dave Stevens  Pro  81  1212  15.2 
Steve Andrews  ProAm  77  1162  15.1 
Paul Strange  Novice  66  914  13.8 
Karl Pearson  Novice  79  890  11.3 
Brian Page  Novice  60  749  12.5 
Malcolm Widlake  Novice  64  723  11.3 
10  Richard Small  ProAm  40  672  16.8 
11  Dimtri Tonie  Novice  53  601  11.3 
12  Jim Moon  Novice  45  505  11.2 
13  Simon Lewis  Novice  40  488  12.2 
14  David Green  ProAm  32  412  12.9 
15  Mike Lewis  ProAm  25  404  16.2 
16  Malcolm Park  Novice  27  275  10.2 
17  Mark Craggs  Pro  12  213  17.8 
18  Ron Lane  Pro  141  17.6 
19  Roy Alge  Novice  11  90  8.2 
20  Charley Horton  Novice  56  9.3 
21  James Spear  Novice  37  18.5 
22  Kris Burgess  Novice  33  16.5 
23  Guest 1  Novice  22  11.0 
25  Aaron Jago  Novice  18  9.0 
24  Malcolm Bourne  Novice  18  9.0 
26  Paul Longhurst  ProAm  14  14.0 
Individual:
Driver Type Race Racers Pos Points
Matt Troup  1960s Classics  15/11/2024  16  19 
Matt Troup  1960s Classics  04/10/2024  15  19 
Matt Troup  1960s Classics  23/08/2024  19 
Matt Troup  1960s Classics  26/07/2024  14  20 
Matt Troup  1960s Classics  12/07/2024  12  20 
Matt Troup  1960s Classics  31/05/2024  13  19 
Matt Troup  1960s Classics  08/03/2024  13  19 
Matt Troup  1960s Classics  (all races)  135 
Matt Troup  Club - Fiat 500  22/11/2024  11  19 
Matt Troup  Club - Fiat 500  11/10/2024  10  19 
Matt Troup  Club - Fiat 500  02/08/2024  18 
Matt Troup  Club - Fiat 500  21/06/2024  11  19 
Matt Troup  Club - Fiat 500  10/05/2024  11  19 
Matt Troup  Club - Fiat 500  29/03/2024  19 
Matt Troup  Club - Fiat 500  16/02/2024  12  18 
Matt Troup  Club - Fiat 500  (all races)  131 
Matt Troup  DTM  22/11/2024  11  20 
Matt Troup  DTM  30/08/2024  10  20 
Matt Troup  DTM  12/07/2024  20 
Matt Troup  DTM  14/06/2024  12  19 
Matt Troup  DTM  10/05/2024  10  19 
Matt Troup  DTM  12/04/2024  10  18 
Matt Troup  DTM  08/03/2024  10  20 
Matt Troup  DTM  09/02/2024  13  19 
Matt Troup  DTM  (all races)  155 
Matt Troup  Group 5  18/10/2024  10  19 
Matt Troup  Group 5  20/09/2024  12  20 
Matt Troup  Group 5  09/08/2024  12  20 
Matt Troup  Group 5  31/05/2024  20 
Matt Troup  Group 5  17/05/2024  13  20 
Matt Troup  Group 5  05/04/2024  12  20 
Matt Troup  Group 5  15/03/2024  12  20 
Matt Troup  Group 5  23/02/2024  16  20 
Matt Troup  Group 5  (all races)  159 
Matt Troup  Group C  08/11/2024  18  19 
Matt Troup  Group C  04/10/2024  14  20 
Matt Troup  Group C  30/08/2024  14  19 
Matt Troup  Group C  02/08/2024  13  19 
Matt Troup  Group C  24/05/2024  11  20 
Matt Troup  Group C  26/04/2024  13  19 
Matt Troup  Group C  22/03/2024  10  20 
Matt Troup  Group C  23/02/2024  12  20 
Matt Troup  Group C  (all races)  156 
Matt Troup  GT  20/09/2024  18 
Matt Troup  GT  16/08/2024  11  19 
Matt Troup  GT  19/07/2024  10  19 
Matt Troup  GT  21/06/2024  10  20 
Matt Troup  GT  17/05/2024  18 
Matt Troup  GT  16/02/2024  12  19 
Matt Troup  GT  (all races)  113 
Matt Troup  Historic Road  13/09/2024  10  20 
Matt Troup  Historic Road  19/07/2024  10  20 
Matt Troup  Historic Road  07/06/2024  13  20 
Matt Troup  Historic Road  26/04/2024  10  19 
Matt Troup  Historic Road  05/04/2024  13  19 
Matt Troup  Historic Road  15/03/2024  12  20 
Matt Troup  Historic Road  (all races)  118 
Matt Troup  LMP  15/11/2024  12  20 
Matt Troup  LMP  11/10/2024  10  20 
Matt Troup  LMP  06/09/2024  20 
Matt Troup  LMP  09/08/2024  20 
Matt Troup  LMP  05/07/2024  19 
Matt Troup  LMP  07/06/2024  11  20 
Matt Troup  LMP  03/05/2024  10  19 
Matt Troup  LMP  29/03/2024  10  19 
Matt Troup  LMP  01/03/2024  15  17 
Matt Troup  LMP  (all races)  174 
Matt Troup  Open Wheel  18/10/2024  13  19 
Matt Troup  Open Wheel  06/09/2024  12  19 
Matt Troup  Open Wheel  26/07/2024  15  19 
Matt Troup  Open Wheel  14/06/2024  15  19 
Matt Troup  Open Wheel  03/05/2024  14  19 
Matt Troup  Open Wheel  22/03/2024  14  19 
Matt Troup  Open Wheel  09/02/2024  18  19 
Matt Troup  Open Wheel  (all races)  133 
Matt Troup  Rally  08/11/2024  14  19 
Matt Troup  Rally  13/09/2024  18 
Matt Troup  Rally  16/08/2024  12  18 
Matt Troup  Rally  05/07/2024  19 
Matt Troup  Rally  24/05/2024  20 
Matt Troup  Rally  12/04/2024  11  18 
Matt Troup  Rally  01/03/2024  16  17 
Matt Troup  Rally  (all races)  129 
Matt Troup  (all types)  (all races)  1403